Standard content for Members only
To continue reading this article, please login to your Utility Week account, Start 14 day trial or Become a member.
If your organisation already has a corporate membership and you haven’t activated it simply follow the register link below. Check here.
A total of 27 failed energy retailers left the market owing almost £120 million in Renewables Obligation (RO) payments, which will be mutualised across the sector.
Ofgem has published a list detailing the names of suppliers that failed to meet their obligation in full by the 31 October late payment deadline.
Among these include high profile market failure, Avro Energy, to date the largest retailer to enter the Supplier of Last Resort process. It owed more than £27 million – more than any other supplier.
People’s Energy owed almost £17 million, Pure Planet £12.6 million and Together Energy £12.4 million.
Only one supplier, Delta Gas and Power, is continuing to operate and owed almost £531,000.
Ofgem confirmed however that it received full payments from Delta on 25 November.
The total shortfall means that this is the fifth consecutive year in which mutualisation has been triggered and although it is a sizeable amount, it is still a long way from the record £218 million mutualised last year.
Supplier | Obligation | Amount owed (exc. interest) as of 31 Oct |
AMPowerUK Limited | RO | £3,324,606.00 |
AMPowerUK Limited | ROS | £302,514.00 |
Avro Energy Limited | RO | £26,729,385.20 |
Avro Energy Limited | ROS | £613,714.80 |
BlueGreen Energy Services Ltd | RO | £325,120.00 |
BlueGreen Energy Services Ltd | ROS | £4,622.80 |
CNG Electricity Limited | RO | £73,406.00 |
CNG Electricity Limited | ROS | £2,794.00 |
Colorado Energy Limited | RO | £601,370.40 |
Colorado Energy Limited | ROS | £21,894.80 |
Delta Gas And Electricity | RO | £530,809.20 |
ENSTROGA Ltd. | RO | £285,496.00 |
ENSTROGA Ltd. | ROS | £21,945.60 |
Gas and Power Limited T/A Hub Energy | RO | £1,418,031.20 |
Gas and Power Limited T/A Hub Energy | ROS | £130,708.40 |
GoTo Energy (UK) Limited | RO | £1,496,923.60 |
GoTo Energy (UK) Limited | ROS | £158,496.00 |
Green Supplier Limited | RO | £9,517,684.80 |
Green Supplier Limited | ROS | £738,479.60 |
Igloo Energy Supply Limited | RO | £8,838,387.20 |
Igloo Energy Supply Limited | ROS | £350,621.60 |
MA Energy Limited | RO | £833,882.00 |
MA Energy Limited | ROS | £88,849.20 |
MoneyPlus Energy Limited | RO | £489,102.40 |
MoneyPlus Energy Limited | ROS | £112,572.80 |
Nabuh Energy Ltd | RO | £1,110,538.80 |
Nabuh Energy Ltd | ROS | £121,970.80 |
Neon Reef Limited | RO | £1,447,647.60 |
Neon Reef Limited | ROS | £117,602.00 |
Omni Energy Ltd | RO | £203,860.40 |
Omni Energy Ltd | ROS | £22,860.00 |
People’s Energy (Supply) Limited | RO | £15,154,300.40 |
People’s Energy (Supply) Limited | ROS | £1,600,301.60 |
PFP Energy Supplies Limited | RO | £2,661,513.60 |
PFP Energy Supplies Limited | ROS | £373,430.80 |
Pure Planet Limited | RO | £11,719,356.80 |
Pure Planet Limited | ROS | £974,191.60 |
Simply Your Energy Limited | RO | £210,413.60 |
Simply Your Energy Limited | ROS | £26,873.20 |
Social Energy Supply Ltd | RO | £276,047.20 |
Social Energy Supply Ltd | ROS | £9,804.40 |
Symbio Energy Limited | RO | £3,327,654.00 |
Symbio Energy Limited | ROS | £289,204.40 |
Together Energy (Retail) Limited | RO | £11,443,309.60 |
Together Energy (Retail) Limited | ROS | £958,037.20 |
UK Energy Incubator Hub Limited | RO | £411,581.60 |
UK Energy Incubator Hub Limited | ROS | £41,452.80 |
Utility Point Limited | RO | £8,493,353.60 |
Utility Point Limited | ROS | £581,660.00 |
Whoop Energy | RO | £128,066.80 |
Whoop Energy | ROS | £126,288.80 |
Zebra Power Limited | RO | £737,819.20 |
Zebra Power Limited | ROS | £87,426.80 |
Zog Energy Ltd | RO | £304.80 |
The news follows the publication last month of a statutory consultation on measures to improve financial resilience in the market. Ofgem confirmed that it is pressing ahead with plans to ring-fence RO funds and introduce a minimum capital requirement for all suppliers.
Furthermore, a High Court judge recently ordered failed energy retailers to hand over unpaid RO payments to Ofgem in what the regulator labelled a “significant outcome”.
The ruling provides clarity as to what monies Ofgem can claim once a supplier leaves the market, with one law firm saying Ofgem’s rules on the issue previously “have remained untested and open to interpretation”.
Please login or Register to leave a comment.